MILD STEEL ROUND BARS
- MS - ROUND BARS
- CARBON STEELS ROUND BARS
- CARBON STEELS FLAT BARS
- MS SEAMLESS PIPES
- MS ANGLE
- MS CHANNEL
- MS FLAT BARS
- MS SHEETS & PLATES
- EN SERIES STEEL
- FORGING
We specialize in a range of alloy steel round bars which are of very high quality. Our range of round bars consists of steel round bars, cold drawn round bars etc. Pilling and automatic tying of the structure of our round bars ensures minimum damage during handling and transport. We also roll our bars in the Light and medium merchant mill and other sections in medium merchant and structural mill. When it comes to the manufacturers of round bars in the market, we are the name reckoned to be the best.
Special Features
- 1. Low temperature rolling imparts higher strength to the structures.
- 2. Pilling and automatic tying of the structurally ensure minimum damage during handling and transport.
- 3. Tension free rolling in the Light and Medium Merchant Mill and other sections will be rolled in Medium Merchant and Structural Mill.
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | .90 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 125 | 96.34 | 29.36 |
Rolling Tolerances |
||||||||
|